Room | Facilities included | Full day | Hourly | Minimum hours | Damage deposit | Set up rate |
---|---|---|---|---|---|---|
Full Facility | Main hall, Nordin room, L'Heureux room, kitchen, tables & chairs, stage, sound/PA system | $475 | n/a | Full day | $300 | $237.50 per day $75 per hour |
Main Hall | 5000 sq.ft. hardwood floor, tables & chairs, sound/PA system | $300 | $45 | 2 hours | $150 | $45 per hour |
Main Hall | Floor only (Gym rate) | $20 | 1 hour | |||
Full Kitchen | Hot/cold prep., grills, ovens, burners, fridge, steam tables, dishwasher, cutlery & dishes, small appliances | $160 | $35 | 2 hours | $200 | As rental rate |
Partial Kitchen | Cold prep., use of dishes, cutlery, sterilizer, fridge, small appliances | $120 | $25 | 2 hours | $75 | As rental rate |
Nordin Room | 855 sq.ft. meeting room with tables, chairs & wet bar | $80 | $12 | 1 hour | $75 | $12 per hour |
L'Heureux Room | 855 sq.ft. hobby/activity room | $80 | $12 | 1 hour | $75 | $12 per hour |
Damage deposit is separate from & additional to the rental fee.
It will be returned after the event, provided no damage is caused & no extra usage fees are incurred.
Janitorial. Renters are required to leave the premises clean & tidy, with all equipment, tables & chairs put away, & dirty floors mopped dry.
Janitorial charges will be assessed at $20 per hour, estimated per event, & added to rental rate.
Any extraordinary charges will be taken from the damage deposit.
Full day rental. Renters must completely vacate the premises by 8 a.m. the morning following the event.
Additional days or part days for set up & clean up will be charged as shown in the table above.
Note: Rental rates were last reviewed & updated in January 2020, & are subject to change without notice.
Confirmed one-off bookings made prior to a rate rise will be honored at the contracted price.
Recurring rental rates (e.g. weekly or monthly) are also subject to change.